![]() |
TOPAZ Portable Heat Pumps are available in 5 sizes from 11,800/11,000 BTU/hr Cooling/Heating to 60,050/53,500 BTU/hr Cooling/Heating.
Total temperature control at your finger tips! If it’s too warm…it will cool you down. If it’s too cold…it will warm you up. Heating and cooling combined in one portable, high tech package. |
| SPECIFICATIONS | TZ-12HP | TZ-18HP | TZ-24HP | TZ-3612HP | TZ-6021HP | |
|---|---|---|---|---|---|---|
| COOLING CAPACITY BTU/ HR¹ | 11,800 | 16,800 | 24,020 | 36,050 | 60,050 | |
| HEATING CAPACITY BTU/ HR² | 11,000 | 15,600 | 24,020 | 32,500 | 53,500 | |
| POWER SUPPLY³ VOLTS/PHASE/HERTZ/AMPS |
115/1/60/15 | 115/1/60/20 | 208-230/1/60/20 | 208-230/1/60/30 4 | 208-230/1/60/50 4 | |
| COOLING AMPS | 10.4 | 14.1 | 14.9 | 18.1 | 32.0 | |
| HEATING AMPS | 11.3 | 12.6 | 12.4 | 20.0 | 40.0 | |
| RECOMMENDED CIRCUIT AMPS | 15 | 20 | 20 | 30 | 50 | |
| NEMA PLUG TYPE | 5-15P | 5-20P | 6-20P | 6-30P | 6-50P | |
| EVAPORATOR CFM (HI / LOW) | 400 | 600 | 810 | 1310 | 1950 | |
| CONDENSER CFM | 580 | 930 | 1010 | 1390 | 2200 | |
| CONDENSATE-PUMP HEAD (FT) | 20 | 20 | 20 | 20 | 20 | |
| SOUND LEVEL | 54 | 60 | 65 | 69 | 78 | |
| R-410A CHARGE (OZ) | 18 | 40 | 37 | 66 | 80 | |
| L x W x H (INCHES) | 25 x 20 x 37 | 30 x 24 x 45 | 30 x 24 x 45 | 35 x 28 x 49 | 39 x 28 x 52 | |
| WEIGHT – NET WT/SHIPPING WT (LBS) | 180/200 | 260/285 | 260/285 | 365/405 | 485/525 | |
|
1. Cooling Capacity Rating Conditions: 80˚F DB/67˚F WB return air, 95˚F outdoor high fan speed.
|
||||||
| ACCESSORIES | TZ-12HP | TZ-18HP | TZ-24HP | TZ-3612HP | TZ-6021HP | ||
|---|---|---|---|---|---|---|---|
| DUCT FLANGE | DF-OH12 | DF-OH12 | DF-OH12 | DF-OH12 | DF-OH16 | ||
| CEILING DISCHARGE KIT | CK-OH12 | CK-OH12 | CK-OH12 | CK-OH12 | CK-OH16 | ||
| NOZZLE KIT | NK-OH1 | NK-OH2 | NK-OH2 | NK-OH2 | NK-OH3 | ||
| EVAPORATOR RETURN-AIR PLENUM | EP-OH10 | EP-OH12 | EP-OH12 | EP-OH16 | EP-OH16 | ||
| CONDENSER RETURN-AIR PLENUM | CP-OH1 | CP-OH2 | CP-OH2 | CP-OH3 | CP-OH4 | ||
| CONDENSATE PUMP | PC-OH1 | PC-OH1 | PC-OH2 | PC-OH2 | Standard | ||
| DUCT ADAPTER | DA-OH6 | DA-OH10 | DA-OH10 | DA-OH10 | DA-OH16 | ||
|
For detailed descriptions, please see our Accessories page.
|
|||||||





